YR Global Exports is a trusted exporter from India specializing in premium agricultural products, spices, grains, oil seeds, fresh Fruits & Vegetables, raisins, and Indian figs. We are committed to delivering superior quality products to international markets with reliability, transparency, and customer satisfaction.
At Hanumanwadi,
Post Galan BK,
Tal. Pachora,
Dist. Jalgaon,
Maharashtra, India
Premium export-quality Indian Pomegranates sourced from leading fruit-growing regions of Maharashtra and India. Known for their attractive deep red color, sweet taste, juicy arils and excellent shelf life.
| HSN Code | 08109010 |
|---|---|
| Product Type | Fresh Fruit |
| Shelf Life | 30–60 Days (Cold Storage) |
| Varieties | Bhagwa, Ganesh, |
| Fruit Size | 200g – 500g+ Per Fruit |
| MOQ |
Trial Order: 1–5 MT Commercial Order: 5–25 MT |
| Export Quality | Premium Red Color, Sweet Taste, High Juice Content, Uniform Size, Residue Compliant, Export Grade Sorting, Free From Damage & Decay |
| Packaging | 2 Kg, 4 Kg, 5 Kg Cartons, Corrugated Export Boxes, Customized Buyer Branding |
| Applications | Fresh Consumption, Retail Chains, Supermarkets, Juice Industry, Food Processing Industry |
| Global Markets | UAE, Saudi Arabia, Oman, Qatar, Kuwait, Bahrain, Malaysia, Singapore, United Kingdom, Netherlands, Germany, Russia, Bangladesh, Sri Lanka |
Premium export-quality Indian Bananas sourced from leading banana-growing regions of Maharashtra, Gujarat, Tamil Nadu, and Andhra Pradesh. Known for their natural sweetness, uniform size, rich nutritional.
| HSN Code | 08039010 |
|---|---|
| Product Type | Fresh Fruit |
| Shelf Life | 25–40 Days (Cold Storage) |
| Varieties | Cavendish Banana, Grand Naine (G9), Robusta |
| Fruit Size | 18 cm – 26 cm+ |
| MOQ |
Trial Order: 1–5 MT Commercial Order: 5–25 MT |
| Export Quality | Premium Grade, Uniform Size, Naturally Ripened, Residue Compliant, Export Grade Sorting, Free From Physical Damage |
| Packaging | 13 Kg Cartons, 18 Kg Cartons, Corrugated Export Boxes, Customized Buyer Branding |
| Applications | Fresh Consumption, Supermarkets, Retail Chains, Food Processing, Fruit Distribution Networks |
| Global Markets | UAE, Saudi Arabia, Oman, Qatar, Kuwait, Bahrain, Iran, Iraq, Malaysia, Singapore, Nepal, Sri Lanka, United Kingdom |
Premium export-quality Indian Grapes sourced from renowned grape-growing regions of Maharashtra and India. Known for their natural sweetness, crisp texture, excellent shelf life and superior quality.
| HSN Code | 08061000 |
|---|---|
| Product Type | Fresh Fruit |
| Shelf Life | 30–60 Days (Cold Storage) |
| Varieties | Thompson Seedless, Sonaka, Sharad Seedless |
| Berry Size | 16 mm – 24 mm+ |
| MOQ |
Trial Order: 1–5 MT Commercial Order: 5–20 MT |
| Export Quality | Sweet Taste, Uniform Berry Size, High Brix Level, Residue Compliant, Export Grade Sorting, Fresh & Firm Bunches |
| Packaging | 4.5 Kg Cartons, 5 Kg Cartons, Ventilated Export Boxes, Customized Buyer Branding |
| Applications | Fresh Consumption, Supermarkets, Retail Chains, Fruit Importers, Food Service Industry |
| Global Markets | UAE, Saudi Arabia, Oman, Qatar, Kuwait, Bahrain, United Kingdom, Netherlands, Germany, Malaysia, Singapore, Sri Lanka, Bangladesh |
Premium export-quality Indian Oranges sourced from renowned citrus-growing regions of Maharashtra, Madhya Pradesh and other leading fruit-producing states of India.
| HSN Code | 08051000 |
|---|---|
| Product Type | Fresh Fruit |
| Shelf Life | 30–60 Days (Cold Storage) |
| Varieties | Nagpur Orange, Mandarin Orange |
| Size | 50 mm – 80 mm+ |
| MOQ |
Trial Order: 1–5 MT Commercial Order: 5–25 MT |
| Export Quality | High Juice Content, Naturally Sweet, Uniform Size, Bright Orange Color, Export Grade Sorting, Residue Compliant, Free From Damage & Decay |
| Packaging | 5 Kg, 10 Kg, 15 Kg, 20 Kg Cartons, Corrugated Export Boxes, Customized Buyer Branding |
| Applications | Fresh Consumption, Juice Industry, Food Processing, Retail Chains, Supermarkets, Beverage Industry |
| Global Markets | UAE, Saudi Arabia, Oman, Qatar, Kuwait, Bahrain, Malaysia, Singapore, Bangladesh, Sri Lanka, United Kingdom, Netherlands, Germany, South Africa |
Premium export-quality Green Chilli sourced from trusted farms across India. Known for its vibrant green color, pungency, freshness, uniform size and excellent shelf life.
| HSN Code | 07096010 |
|---|---|
| Product Type | Fresh Vegetable |
| Shelf Life | 15–25 Days (Cold Storage) |
| Varieties | G4 Green Chilli, Jwala Chilli |
| Size | 5 cm – 12 cm+ |
| MOQ |
Trial Order: 500 Kg Commercial Order: 2–20 MT |
| Export Quality | Fresh Harvested, Bright Green Color, Uniform Size, Firm Texture, Residue Compliant, Export Grade Sorting, Free From Damage & Decay |
| Packaging | 2 Kg, 5 Kg, 10 Kg Corrugated Boxes, Customized Export Packaging |
| Applications | Fresh Consumption, Restaurants, Hotels, Food Processing, Retail Distribution, Spice Industry |
| Global Markets | UAE, Saudi Arabia, Oman, Qatar, Kuwait, Bahrain, Malaysia, Singapore, Sri Lanka, Bangladesh, Nepal, Indonesia, Vietnam |
Premium export-quality Fresh Red Onions sourced from Nashik, Ahmednagar, Pune, Solapur and other major onion-growing regions of Maharashtra.
| HSN Code | 07031010 |
|---|---|
| Product Type | Perishable |
| Shelf Life | 4–8 Months (Under Proper Storage Conditions) |
| Varieties | N-53, Baswant-780 |
| Moisture | 80%–88% |
| MOQ |
Trial Order: 5–10 MT Commercial Order: 25–28 MT |
| Export Quality | Uniform Size, Well Matured Bulbs, Firm Texture, Free From Sprouting, Free From Rot & Decay, Low Moisture, Export Grade Sorting |
| Packaging | 5 Kg, 10 Kg, 20 Kg, 25 Kg, 50 Kg Mesh Bags, Customized Buyer Branding |
| Applications | Household Consumption, Food Processing, Restaurants, Hotels, Dehydrated Onion Industry |
| Global Markets | UAE, Saudi Arabia, Oman, Qatar, Kuwait, Bahrain, Malaysia, Singapore, Sri Lanka, Bangladesh, Nepal, Indonesia, Vietnam |
Premium export-quality Fresh Potatoes sourced from Maharashtra and major potato-growing regions of India. Carefully graded and packed for international markets.
| HSN Code | 07019000 |
|---|---|
| Product Type | Perishable |
| Shelf Life | 3–6 Months (Cold Storage) |
| Varieties | Kufri Jyoti, Kufri Pukhraj, Kufri Bahar |
| Moisture | 75%–80% |
| MOQ |
Trial Order: 5–10 MT Commercial Order: 25–28 MT |
| Export Quality | Uniform Shape, Smooth Skin, Well Matured, Free From Green Surface, Free From Sprouting, Free From Diseases, Export Grade Sorting |
| Packaging | 5 Kg, 10 Kg, 20 Kg, 25 Kg, 50 Kg Mesh Bags, Customized Buyer Branding |
| Applications | Table Consumption, Food Processing, French Fries Industry, Chips Manufacturing, Hotels & Restaurants |
| Global Markets | UAE, Saudi Arabia, Oman, Qatar, Kuwait, Bahrain, Malaysia, Singapore, Sri Lanka, Bangladesh, Nepal, Indonesia, Vietnam |
Premium export-quality Indian Lemons sourced from Maharashtra, Gujarat, Andhra Pradesh, and other major citrus-growing regions of India.
| HSN Code | 08055000 |
|---|---|
| Product Type | Fresh Fruit |
| Shelf Life | 30–60 Days (Cold Storage) |
| Varieties | Kagzi Lemon, Balaji Lemon, |
| Size | 35 mm – 65 mm+ |
| MOQ |
Trial Order: 1–5 MT Commercial Order: 5–25 MT |
| Export Quality | High Juice Content, Uniform Size, Bright Yellow Color, Fresh Harvested, Export Grade Sorting, Residue Compliant, Free From Damage & Decay |
| Packaging | 5 Kg, 10 Kg, 15 Kg, 20 Kg Cartons, Customized Export Packaging |
| Applications | Fresh Consumption, Juice Industry, Food Processing, Restaurants, Hotels, Beverage Industry |
| Global Markets | UAE, Saudi Arabia, Oman, Qatar, Kuwait, Bahrain, Malaysia, Singapore, Sri Lanka, Bangladesh, United Kingdom, Netherlands & Germany |